Meeting Evaluation | ||
DIRECTIONS: By evaluating our past meeting performance, we can discover ways to make future meetings shorter and more productive. Check each item "Very Good" or "Adequate " or "Needs Improvement. " If you check "Needs Improvement, " include suggestions for improvement. | ||
Date: | 12/10/2012 | |
Discussion was cordial and balanced | 93.3% | |
Comments: None | ||
Participation was encouraged | 93.3% | |
Comments: None | ||
My iRock Concerns were addressed. | 66.7% | |
Comments: Many questions unanswered | ||
The Working on The Work was helpful | 60.0% | |
Comments: As modified it worked well | ||
The iRock presentation was helpful and relevant | 66.7% | |
Comments: Many questions unanswered | ||
Everyone contributed to the meeting. | 86.7% | |
Comments: None | ||
All members were prepared | 66.7% | |
Comments: None | ||
Reports were clear | 60.0% | |
Comments: Many questions unanswered | ||
Materials were easy to understand and use. | 66.7% | |
Comments: (Digital) Relatively complete. Sooner would be better. | ||
Meeting room was comfortable | 73.3% | |
Don't get in too many details in closing - people phase out. Would like to discuss schools having fundraisers for supplies (example art) at a future meeting | ||
My best suggestion for future meeting agenda items is... |
A Web Site To Help The Rock Hill School Board Keep In Touch With The Community
Tuesday, December 11, 2012
December 10 Rock Hill School Board Meeting Evaluation
Monday, November 26, 2012
November Business Meeting Evaluation and Future Agenda Items
Meeting Evaluation | ||
DIRECTIONS: By evaluating our past meeting performance, we can discover ways to make future meetings shorter and more productive. Check each item "Adequate " or "Needs Improvement. " If you check "Needs Improvement, " include suggestions for improvement. | ||
Date: | Monday, November 26, 2012 | |
Adequate | Needs Improvement | |
7 | Our meeting was businesslike, results-oriented and we functioned like a team. | |
7 | Our discussion was cordial and well balanced (not dominated by just a few members). | |
7 | We confined our discussion to agenda items only. | |
7 | Our agenda included positive issues as well as problems. | |
7 | We discussed policy issues rather than day-to-day management issues. | |
5 | 2 | We followed parliamentary rules and consulted legal or professional counsel when needed. |
7 | The president or chairperson controlled and guided the meeting. | |
6 | 1 | We dealt successfully with controversial items and attempted to develop solutions acceptable to all members. |
7 | Everyone contributed to the meeting. | |
6 | 1 | All members were prepared to discuss material that was sent to them in advance. |
7 | Reports were clear, well prepared and provided adequate information for decision making. | |
6 | 1 | Printed materials given to us were easy to understand and use. |
6 | 1 | Our meeting room was comfortable and conducive to discussion and decision making. |
7 | All members were in attendance and on time—and the meeting began and concluded on time. | |
6 | 1 | For committees and ad hoc groups: There was adequate reason for us to meet. |
My best suggestion for improving our next meeting is... | ||
Plan better for the number of people. Student recognition should be in a school. | ||
Items for future board meetings:
- Policy JJ and IHBH for the January Work Session
- Policy KE for the January Work Session
- Policy JLCF for the January Work Session
- Policy GBEBC for the January Work Session
- Benchmark effort of high school course scheduling improvement - hotline update
- Communications Committee Update
- iRock update - December Business/Work Session
Subscribe to:
Posts (Atom)