May Retreat Meeting Evaluation | |||
DIRECTIONS: By evaluating our past meeting performance, we can discover ways to make future meetings shorter and more productive. Check each item "Very Good" or "Adequate " or "Needs Improvement. " If you check "Needs Improvement, " include suggestions for improvement. | |||
Date: | Wednesday, May 08, 2013 | ||
94% | Our discussion was cordial and well balanced (not dominated by just a few members). | ||
Comments: No comments | |||
89% | Participation was encouraged | ||
Comments: No comments | |||
89% | Meeting topics will help the board plan for the future. | ||
Comments: Let us know where we are and where we need to go. | |||
60% | Our meeting room was comfortable and conducive to discussion and decision making. | ||
Comments: We need to be sure internet is working properly for everyone involved before meetings now that we are using iPads. Room was great! | |||
My favorite discussion was…….. Because….. | |||
Board Decorum because it will help have more productive meetings. Discussion was cordial and well balanced - hope this will keep the board on task. Board Decorum - let us know what needs tweeking. Academic progress evaluation. Discussion of transient populations. The tension between our undisputed goals of academic progress verses measuring other goals - parent/community which is important but question as to whether Board priority. | |||
My suggestions for future board retreats are... | |||
Always include some board development in each retreat. Have everything that will be handed to us as paper sent to us digitally, even if just before meeting. I need a place to report about the SCSEA Board Meeting. We need more time to discuss these topics. I would like for us to work on all the topics in more detail from the meeting. Common Core as it progresses. Budget - we did not mention it today but it is a crucial topic. |
A Web Site To Help The Rock Hill School Board Keep In Touch With The Community
Wednesday, May 8, 2013
Rock Hill School Board Retreat Evaluation Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment