Meeting Evaluation | ||||||
DIRECTIONS: By evaluating our past meeting performance, we can discover ways to make future meetings shorter and more productive. Check each item "Very Good" or "Adequate " or "Needs Improvement. " If you check "Needs Improvement, " include suggestions for improvement. | ||||||
Date: | Monday, November 25, 2013 | |||||
94% | Our discussion was cordial and well balanced (not dominated by just a few members). | |||||
Comments: None | ||||||
94% | Participation was encouraged | |||||
Comments: None | ||||||
100% | Reports were clear, well prepared and provided adequate information for decision making. | |||||
Comments: None | ||||||
88% | Our meeting room was comfortable and conducive to discussion and decision making. | |||||
Comments:None | ||||||
My favorite discussion was…….. Because….. | ||||||
Meeting with the SCSBI groups. Always the students and Transform SC. Perhaps a new time was set at one hour. Members came well prepared - so few questions? Jim Reynolds was quite informative and well prepared (Transform SC). Ella Claire Moody and Transform SC. | ||||||
My suggestions for future board meetings are... | ||||||
Keep us informed on Superintendent Search |
A Web Site To Help The Rock Hill School Board Keep In Touch With The Community
Monday, November 25, 2013
Rock Hill School Board November Business Meeting Self Evaluation #rhschoolboard
Tuesday, November 12, 2013
Rock Hill School Board November Work Session Self Evaluation #rhschoolboard
Meeting Evaluation | ||||||
DIRECTIONS: By evaluating our past meeting performance, we can discover ways to make future meetings shorter and more productive. Check each item "Very Good" or "Adequate " or "Needs Improvement. " If you check "Needs Improvement, " include suggestions for improvement. | ||||||
Date: | Monday, November 11, 2013 | |||||
60% | Our discussion was cordial and well balanced (not dominated by just a few members). | |||||
Comments: None | ||||||
80% | Participation was encouraged | |||||
Comments: None | ||||||
70% | Reports were clear, well prepared and provided adequate information for decision making. | |||||
Comments: State report card report may need to be delayed until staff has time to analyse details and give trends. Strategic Plan report seemed a little hodge podge, but that may be an accurate representation of the plan | ||||||
75% | Our meeting room was comfortable and conducive to discussion and decision making. | |||||
Comments: Cold | ||||||
My favorite discussion was…….. Because….. | ||||||
Always the students and test information. Board visits - everyone participated with good exchange of opinions - but positive. Josh. State report cards. Personnel Policy - staff well prepared, board packet included all needed information., clear presentation and able to answer all questions | ||||||
My suggestions for future board meetings are... | ||||||
Report on iPads - progress on iRock, survey of parents on iPads, Percent of parents who paid fees, questions of parents/teachers, status and percentage of concerns, iPad insurance (paid and not paid) and percent getting financial assistance and status of remaining funds. |
Tuesday, October 29, 2013
Rock Hill School Board Self Evaluation for October 28, 2013 Business Meeting #rhschoolboard
Meeting Evaluation | ||||||
DIRECTIONS: By evaluating our past meeting performance, we can discover ways to make future meetings shorter and more productive. Check each item "Very Good" or "Adequate " or "Needs Improvement. " If you check "Needs Improvement, " include suggestions for improvement. | ||||||
Date: | Monday, October 28, 2013 | |||||
65% | Our discussion was cordial and well balanced (not dominated by just a few members). | |||||
Comments: After 3 months of discussion, issues were brought up and dominated by one member. | ||||||
75% | Participation was encouraged | |||||
Comments: None | ||||||
70% | Reports were clear, well prepared and provided adequate information for decision making. | |||||
Comments: While I thought they were adequate, it seems one member did not. | ||||||
80% | Our meeting room was comfortable and conducive to discussion and decision making. | |||||
Comments: Didn't notice because so engrossed in presentations | ||||||
My favorite discussion was…….. Because….. | ||||||
Cameron Stuart - great student - sharing information about Sullivan Middle School's many activities. Middle School Students Pass Recognition. Student Recognition | ||||||
My suggestions for future board meetings are... | ||||||
2013 State School Board Association Delegate Assembly suggestions from the information handbook for discussion at the November Work Session. Staff should check policies to be sure there is not a conflict in language before presenting to board for approval. |
Tuesday, October 15, 2013
October #rhschoolboard October Work Session Self Evaluation
Meeting Evaluation | ||||||
DIRECTIONS: By evaluating our past meeting performance, we can discover ways to make future meetings shorter and more productive. Check each item "Very Good" or "Adequate " or "Needs Improvement. " If you check "Needs Improvement, " include suggestions for improvement. | ||||||
Date: | Monday, October 14, 2013 | |||||
90% | Our discussion was cordial and well balanced (not dominated by just a few members). | |||||
Comments: None | ||||||
90% | Participation was encouraged | |||||
Comments: None | ||||||
100% | Reports were clear, well prepared and provided adequate information for decision making. | |||||
Comments: None | ||||||
94% | Our meeting room was comfortable and conducive to discussion and decision making. | |||||
Comments: Didn't notice because so engrossed in presentations | ||||||
My favorite discussion was…….. Because….. | ||||||
The number of options to support students who are struggling. The outline of a new program for middle school students. The Guys from the alternative programs! The whole alternative programs discussion - impressive. Sarah Mixon. Intervention/Alt. programs. Mr. Quinn's energy. Alternative Programs. | ||||||
My suggestions for future board meetings are... | ||||||
Parent Smart |
Subscribe to:
Posts (Atom)